|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEET | ST CHARLES NORTH | DISTANCE | ||||||
| DATE | 9/29/07 | F/S | 3 | |||||
| WEATHER | PARTLY SUNNY 72 | VAR | 3 | |||||
| NAME | LEVEL | PLACE | MILE | 2 MILE | 2ND MILE | FINISH | 3RD MILE | AVG |
| AJ Gedwill | VAR | 8 | 4:54 | 10:25 | 5:31 | 15:47 | 5:22 | 5:15 |
| Cody Laseman | VAR | 16 | 5:01 | 10:36 | 5:35 | 16:00 | 5:24 | 5:20 |
| Carl Rapp | VAR | 21 | 5:03 | 10:46 | 5:43 | 16:18 | 5:32 | 5:26 |
| Scott Ryman | VAR | 22 | 5:16 | 11:01 | 5:45 | 16:22 | 5:21 | 5:27 |
| Bruyn Yunk | VAR | 24 | 5:05 | 10:50 | 5:45 | 16:26 | 5:36 | 5:28 |
| Jordan Kremer | VAR | 28 | 5:13 | 11:00 | 5:47 | 16:40 | 5:40 | 5:33 |
| John Mariani | VAR | 33 | 5:07 | 10:59 | 5:52 | 17:06 | 6:07 | 5:42 |
| Jordan Maurice | OPEN | 10 | 5:14 | 11:25 | 6:11 | 17:30 | 6:05 | 5:50 |
| Scott Schmeling | OPEN | 15 | 5:23 | 11:52 | 6:29 | 18:18 | 6:26 | 6:06 |
| Troy Redman | OPEN | 49 | 6:21 | 13:49 | 7:28 | 21:02 | 7:13 | 7:00 |
| Jacob Cooper | OPEN | 57 | 7:03 | 15:37 | 8:34 | 24:07 | 8:30 | 8:02 |
| Nate Konen | F/S | 1 | 5:20 | 11:05 | 5:45 | 16:30 | 5:25 | 5:30 |
| Logan Volkey | F/S | 3 | 5:20 | 11:05 | 5:45 | 16:41 | 5:36 | 5:33 |
| Erik Fielder | F/S | 8 | 5:26 | 11:27 | 6:01 | 17:14 | 5:47 | 5:44 |
| Luke Buker | F/S | 23 | 5:37 | 11:50 | 6:13 | 18:01 | 6:11 | 6:00 |
| Adam Luthin | F/S | 28 | 5:38 | 12:01 | 6:23 | 18:17 | 6:16 | 6:05 |
| Chris Gedwill | F/S | 30 | 5:38 | 12:10 | 6:32 | 18:23 | 6:13 | 6:07 |
| Josh Stain | F/S | 38 | 6:07 | 12:46 | 6:39 | 18:59 | 6:13 | 6:19 |
| Nick Balabuszko | F/S | 42 | 6:06 | 12:45 | 6:39 | 19:14 | 6:29 | 6:24 |
| Jimmy Linkenheld | F/S | 48 | 6:10 | 13:04 | 6:54 | 19:44 | 6:40 | 6:34 |
| John Ollmann | F/S | 59 | 6:12 | 13:16 | 7:04 | 20:04 | 6:48 | 6:41 |
| Alex Meyer | F/S | 67 | 6:42 | 13:46 | 7:04 | 20:21 | 6:35 | 6:47 |
| VARSITY SPLIT 1-5 | :39 | |||||||
| F/S SPLIT 1-5 | 1:47 | |||||||
| TEAM SCORES | ||||||||
| VARSITY | FROSH/SOPH | |||||||
| ST CHARLES NORTH | 30 | ST CHARLES NORTH | 41 | |||||
| HERSEY | 60 | HERSEY | 50 | |||||
| BATAVIA | 68 | BELVIDERE NORTH | 61 | |||||
| BELVIDERE NORTH | 91 | BATAVIA | 79 | |||||
| STREMWOOD | 170 | PRAIRIE RIDGE | 102 | |||||
| ELK GROVE | 178 | AUBURN | 168 | |||||
| ELGIN | 180 | ELK GROVE | 223 | |||||
| AUBURN | 232 | ELGIN | 240 | |||||
| ADDISON TRAIL | 260 | SOUTH ELGIN | 259 | |||||
| SOUTH ELGIN | 271 | |||||||
© 2005 Boone County Sports.com
Permission to use written or photographic
materials must be obtained in writing in
advance of intended use