|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() Boys Track
Season, Roster, Schedule, Archives Season
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Grade |
Name | Grade |
| Logan Volkey | 12 |
Will Madura | 9 |
| Paul Zeman | 12 |
Adrian Lopez | 9 |
| Alex Meyer | 12 |
Will Carlson | 9 |
| Michael Kolb | 12 |
Mykal Hunter | 9 |
| Bruyn Yunk | 12 |
Jacob Howe | 9 |
| Tony Tindle | 12 |
Jimmy Joseph | 9 |
| Ramon Tello | 12 |
Joel Avila | 9 |
| Josh Dummer | 12 |
Jacob Fritz | 9 |
| Alex Gomez | 12 |
Logan Zeien | 9 |
| Quinn Martensen | 12 |
Matt Leek | 9 |
| Shane Armes | 12 |
Chase Hill | 9 |
| Gerard Stevens | 12 |
Todd Berkenpas | 9 |
| Dominic Fleming | 12 |
Oscar Ramirez | 9 |
| Will Crocker | 11 |
Erik Saurez | 9 |
| Cole Considine | 11 |
Ben Nordman | 9 |
| Kaleb Gustafson | 11 |
Logan Darmon | 9 |
| Spencer Gedwill | 11 |
Dustin Luckow | 9 |
| Kyle Gibson | 11 |
Scott Wietrzykowski | 9 |
| Luke Williams | 11 |
Avery Landseadal | 9 |
| Angel Moroney | 11 |
Roberto Gomez | 9 |
| Kyle Roewer | 10 |
Geovanni Ventura | 9 |
| Carlos Quiroga | 10 |
Psalm Fambro | 9 |
| Jesse Laseman | 10 |
. | |
| Paxson Menard | 10 |
||
| Tyler Yunk | 10 |
||
| Garrett Lee | 10 |
||
| Kevin Real | 10 |
||
| Brennan Carlson | 10 |
||
| Josh Whitcomb | 10 |
||
| Ernie Ries | 10 |
||
| Miguel Roman | 10 |
||
Troy Yunk-Head Coach |
|||


2008
2008-2009 Roster |
|||
Boys Track |
|||
Head Coach: Troy Yunk |
|||
Assistant Coaches: Mike Meyers, Mike Lascola, Paul VanAcker |
|||
| Name | Grade | Name | Grade |
| Aragon, Mitch | 12 | Cardenas, Tommy | 10 |
| Duncan, Taylor | 12 | Dummer, Josh | 10 |
| Gedwill, Anthony | 12 | Fielder, Erik | 10 |
| Geishert, Ethan | 12 | Gomez, Alex | 10 |
| Hansen, Dan | 12 | Greer, Elijah | 10 |
| Hll, Dominique | 12 | Hauser, Ethan | 10 |
| Jackson, Landon | 12 | Hebeler, Blake | 10 |
| Kremer, Jordan | 12 | Kolb, Michael | 10 |
| Laseman, Cody | 12 | Martensen, Quinn | 10 |
| Mariani, John | 12 | Meek, Brandon | 10 |
| Redman, Troy | 12 | Meyer, Alex | 10 |
| Sasser, Jeb | 12 | Radcliff, Zach | 10 |
| Schmeling, Scott | 12 | Stevens, Gerard | 10 |
| Struck, Josh | 12 | Tindle, Tony | 10 |
| Wilson, Dan | 12 | Volkey, Logan | 10 |
| Yurevich, David | 12 | Yunk, Bruyn | 10 |
| . | . | Zeman, Paul | 10 |
| . | . | . | . |
| Berg, Nate | 11 | Baird, Lee | 9 |
| Cardenas, Jan | 11 | Considine, Cole | 9 |
| Czechowicz, Alex | 11 | Corral, Andres | 9 |
| Konen, Nate | 11 | Crocker, Wilton | 9 |
| Luthin, Adam | 11 | Dussault, Dustin | 9 |
| Lutzow, Josh | 11 | Edwards, Matt | 9 |
| Park, Stan | 11 | Engle, Patrick | 9 |
| Park, Stan | 11 | Gedwill, Spencer | 9 |
| Popp, Jeff | 11 | Gustafson, Kaleb | 9 |
| Sassaman, Mike | 11 | Howell, Lucas | 9 |
| Stain, Josh | 11 | Montalto, Dillon | 9 |
| Stinson, Zach | 11 | . | . |
| Swanson, Brad | 11 | . | . |
© 2005 Boone County Sports.com
Permission to use written or photographic
materials must be obtained in writing in
advance of intended use