|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() Boys Track
Season, Roster, Schedule, Archives Season3-30-10 Freeport & Auburn Frosh Soph 02/26/09 - BNHS Indoor @ Hononegah
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys Track | ||||
| Troy Yunk | ||||
| tyunk@district100.com | ||||
| Assistant Coaches: Mike Meyers, Mike Lascola, Paul VanAcker | ||||
| Name | Grade | Name | Grade | |
| Berg, Nate | 12 | Considine, Cole | 10 | |
| Czechowicz, Alex | 12 | Corral, Andres | 10 | |
| Konen, Nate | 12 | Crocker, Wilton | 10 | |
| Luthin, Adam | 12 | Gibson, Kyle | 10 | |
| Meyer, Ben | 12 | Gustafson, Kaleb | 10 | |
| Park, Stan | 12 | Lopez, Gonzalo | 10 | |
| Reppert, Luis | 12 | Roewer, Kyle | 10 | |
| Sassaman, Mike | 12 | Woodson, Austin | 10 | |
| Stain, Josh | 12 | Yurevich, Michael | 10 | |
| Stinson, Zach | 12 | |||
| Tripp, Alex | 12 | |||
| Tumang, Tracey | 12 | Abramat, Nick | 9 | |
| Carlson, Brennan | 9 | |||
| Engle, Justin | 9 | |||
| Austin, Eddie | 11 | Hodges, Justin | 9 | |
| Dummer, Josh | 11 | Laseman, Jesse | 9 | |
| Fielder, Erik | 11 | Lee, Garrett | 9 | |
| Hauser, Ethan | 11 | Menard, Paxon | 9 | |
| Hebeler, Blake | 11 | Moroney, Angel | 9 | |
| Kolb, Michael | 11 | Powers, Justin | 9 | |
| Maavich, Alex | 11 | Quiroga, Carlos | 9 | |
| Meyer, Alex | 11 | Real, Kevin | 9 | |
| Stevens, Gerard | 11 | Reis, Ernie | 9 | |
| Tindle, Tony | 11 | Reppert, Nicho | 9 | |
| Volkey, Logan | 11 | Roman, Miquel | 9 | |
| Yunk, Bruyn | 11 | Trimble, John | 9 | |
| Zeman, Paul | 11 | Whitcomb, Josh | 9 | |
| Yunk, Tyler | 9 | |||


2008
2008-2009 Roster |
|||
Boys Track |
|||
Head Coach: Troy Yunk |
|||
Assistant Coaches: Mike Meyers, Mike Lascola, Paul VanAcker |
|||
| Name | Grade | Name | Grade |
| Aragon, Mitch | 12 | Cardenas, Tommy | 10 |
| Duncan, Taylor | 12 | Dummer, Josh | 10 |
| Gedwill, Anthony | 12 | Fielder, Erik | 10 |
| Geishert, Ethan | 12 | Gomez, Alex | 10 |
| Hansen, Dan | 12 | Greer, Elijah | 10 |
| Hll, Dominique | 12 | Hauser, Ethan | 10 |
| Jackson, Landon | 12 | Hebeler, Blake | 10 |
| Kremer, Jordan | 12 | Kolb, Michael | 10 |
| Laseman, Cody | 12 | Martensen, Quinn | 10 |
| Mariani, John | 12 | Meek, Brandon | 10 |
| Redman, Troy | 12 | Meyer, Alex | 10 |
| Sasser, Jeb | 12 | Radcliff, Zach | 10 |
| Schmeling, Scott | 12 | Stevens, Gerard | 10 |
| Struck, Josh | 12 | Tindle, Tony | 10 |
| Wilson, Dan | 12 | Volkey, Logan | 10 |
| Yurevich, David | 12 | Yunk, Bruyn | 10 |
| . | . | Zeman, Paul | 10 |
| . | . | . | . |
| Berg, Nate | 11 | Baird, Lee | 9 |
| Cardenas, Jan | 11 | Considine, Cole | 9 |
| Czechowicz, Alex | 11 | Corral, Andres | 9 |
| Konen, Nate | 11 | Crocker, Wilton | 9 |
| Luthin, Adam | 11 | Dussault, Dustin | 9 |
| Lutzow, Josh | 11 | Edwards, Matt | 9 |
| Park, Stan | 11 | Engle, Patrick | 9 |
| Park, Stan | 11 | Gedwill, Spencer | 9 |
| Popp, Jeff | 11 | Gustafson, Kaleb | 9 |
| Sassaman, Mike | 11 | Howell, Lucas | 9 |
| Stain, Josh | 11 | Montalto, Dillon | 9 |
| Stinson, Zach | 11 | . | . |
| Swanson, Brad | 11 | . | . |
© 2005 Boone County Sports.com
Permission to use written or photographic
materials must be obtained in writing in
advance of intended use