|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michelle Tschumper | |||
| mtschumper@district100.com | |||
| Assistant Coaches: Jim Paddock, Rich McGill | |||
| Name | Grade | ||
| Dvorak, Brock | 12 | Varsity | |
| Graf, Tim | 12 | Varsity | |
| Johannes, Jeremy | 12 | Varsity | |
| Swanson, Brad | 12 | JV | |
| Frisella, Nicholas | 11 | JV | |
| Kolb, Michael | 11 | JV | |
| Lewis, Michael | 11 | JV | |
| Morgan, Keegan | 11 | JV | |
| Rayphole, Josh | 11 | Varsity | |
| Bougher, Dylan | 10 | Varsity | |
| Graf, Trevor | 10 | Varsity | |
| Kozuck, David | 10 | JV | |
| Bartley, Isaiah | 9 | JV | |
| Hildebrandt, James | 9 | JV | |
| Runyan, Matt | 9 | JV | |
| Propp, Shane | 12 | Manager | |


© 2005 Boone County Sports.com
Permission to use written or photographic
materials must be obtained in writing in
advance of intended use