|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boys Bowling |
|||
| Michelle Tschumper | |||
| mtschumper@district100.com | |||
| Steve Zabel | |||
| Volunteer Assistant Coach | |||
| Name | Grade | ||
| Bougher, Dylan | Fr. | ||
| Dalzell, Joey | So. | ||
| Durbin, Travis | Fr. | ||
| Dvorak, Brock | Jr. | ||
| Frisela, Nicholas | Fr. | ||
| Graf, Tim | Jr. | ||
| Graf, Trevor | Fr. | ||
| Haile, Cody | Jr. | ||
| Johannes, Jeremy | Jr. | ||
| Kozuck, David | Fr. | ||
| Morgan, Keegan | So. | ||
| Propp, Shane | Jr. | ||
| Rayphole, Josh | So. | ||
| Salley, Andrew | Jr. | ||
| Swanson, Brad | Jr. | ||
| Ulbert, Noah | Sr. | ||
| Wicklund, David | So. | ||


© 2005 Boone County Sports.com
Permission to use written or photographic
materials must be obtained in writing in
advance of intended use