|
||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||
Girls Bowling |
|
| Anna Cacciatore | 10 |
| Elizabeth Hoffman | 9 |
| Brittany Huble | 9 |
| Melissa Knox | 11 |
| Michelle Kobel | 10 |
| Rebecca Kozuck | 11 |
| Tayler Lindberg | 11 |
| Danielle Merritt | 9 |
| Raechel Metropoulos | 10 |
| Renee Runyan | 10 |
| Pascale Stiles | 11 |
| Alyssa Trussoni | 11 |
| Karri Turnipseed | 10 |
| Abby Waser | 10 |
| Cassie Wilson | 10 |
| Coach Don Dittbenner | |

© 2005 Boone County Sports.com
Permission to use written or photographic
materials must be obtained in writing in
advance of intended use