|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrestling |
||
| Gary Thacker | ||
| gthacker@district100.com | ||
| Grade | ||
| Adkins, Greg | 9 | |
| Bending, Zach | 9 | |
| Codina, Nick | 9 | |
| Selvas. Kassandra | 9 | |
| Stilwell, John | 9 | |
| Switzer, Eddy | 9 | |
| Tamayo, Cesar | 9 | |
| Tate, Dayne | 9 | |
| Weintraub, Ryan | 9 | |
| Brown, Antwoine | 9 | |
| Acosta, Joe | 10 | |
| Boshela, Stephen | 10 | |
| Bowen, Brandon | 10 | |
| Brown, Bill | 10 | |
| Carlsen, Sean | 10 | |
| Greer, Elijah | 10 | |
| Hammer, Nolen | 10 | |
| Komperda, JT | 10 | |
| Luna, Thomas | 10 | |
| Pagan, Josh | 10 | |
| Schneider, Seth | 10 | |
| Mercado, Eduardo | 10 | |
| Kaye, Tim | 11 | |
| Monteagudo, Raul | 11 | |
| Popp, Jeff | 11 | |
| Tamayo, Eric | 11 | |
| Carlsen, Kevin | 12 | |
| Domeracki, Pete | 12 | |
| Luna, Danny | 12 | |
| Managers | ||
| Gonzalez, Alejandra | 10 | |
| Roberts, Autumn | 10 | |
| Carlson, Stuart | 12 | |
| Kunsak, Ben | 12 | |
| Mendez, Juan | 12 | |


© 2005 Boone County Sports.com
Permission to use written or photographic
materials must be obtained in writing in
advance of intended use